--manager-replicator-offline-timeout
Option | --manager-replicator-offline-timeout | |
Config File Options | manager-replicator-offline-timeout | |
Description | Timeout (in seconds) for the manager to wait until the replicator goes offline. | |
Value Type | string | |
Default | 180 |
Option | --manager-rest-api | |
Config File Options | manager-rest-api | |
Description | Enable (default) or Disable APIv2 | |
Default | true | |
Valid Values | false | |
true |
Option | --manager-rest-api-address | |
Config File Options | manager-rest-api-address | |
Description | Address for the API to bind too. | |
Default | 127.0.0.1 |
Option | --manager-rest-api-port | |
Config File Options | manager-rest-api-port | |
Description | Port for the manager API. | |
Default | 8090 |
Option | --master | |
Aliases | --dataservice-master-host , --masters , --relay | |
Config File Options | dataservice-master-host , master , masters , relay | |
Description | Hostname of the primary (or relay) host within this service | |
Value Type | string |
The hostname of the primary (extractor) within the current service.
Option | --master-preferred-role | |
Aliases | --repl-master-preferred-role | |
Config File Options | master-preferred-role , repl-master-preferred-role | |
Description | Preferred role for primary THL when connecting as a replica | |
Value Type | string | |
Valid Values | master | Primary role |
slave | Replica role |
Option | --master-services | |
Aliases | --dataservice-master-services | |
Config File Options | dataservice-master-services , master-services | |
Description | Data service names that should be used on each Primary | |
Value Type | string |
Option | --master-thl-host | |
Config File Options | master-thl-host | |
Description | Primary THL Hostname | |
Value Type | string |
Option | --master-thl-port | |
Config File Options | master-thl-port | |
Description | Primary THL Port | |
Value Type | string |
Option | --members | |
Aliases | --dataservice-hosts | |
Config File Options | dataservice-hosts , members | |
Description | Hostnames for the dataservice members | |
Value Type | string |
Option | --metadata-directory | |
Aliases | --repl-metadata-directory | |
Config File Options | metadata-directory , repl-metadata-directory | |
Description | Replicator metadata directory | |
Value Type | string |
Option | --mgr-api-address | |
Config File Options | mgr-api-address | |
Description | Address for the Manager API | |
Value Type | string |
Option | --mgr-api-full-access | |
Config File Options | mgr-api-full-access | |
Description | Enable all Manager API commands. Only the status command will be enabled without it. | |
Value Type | boolean |
Option | --mgr-api-port | |
Config File Options | mgr-api-port | |
Description | Port for the Manager API | |
Value Type | string |
--mgr-group-communication-port
Option | --mgr-group-communication-port | |
Config File Options | mgr-group-communication-port | |
Description | Port to use for manager group communication | |
Value Type | numeric | |
Default | 7800 |
Option | --mgr-heap-threshold | |
Config File Options | mgr-heap-threshold | |
Description | Java memory usage (MB) that will force a Manager restart | |
Value Type | numeric | |
Default | 200 |
--mgr-java-enable-concurrent-gc
Option | --mgr-java-enable-concurrent-gc | |
Config File Options | mgr-java-enable-concurrent-gc | |
Description | Manager Java uses concurrent garbage collection | |
Value Type | string |
Option | --mgr-java-mem-size | |
Config File Options | mgr-java-mem-size | |
Description | Manager Java heap memory size in Mb (min 128) | |
Value Type | numeric | |
Default | 250 |
Option | --mgr-listen-interface | |
Config File Options | mgr-listen-interface | |
Description | Listen interface to use for the manager | |
Value Type | string |
Option | --mgr-monitor-interval | |
Config File Options | mgr-monitor-interval | |
Description | Frequency, in milliseconds, at which managers send keep-alive commands to connectors. | |
Value Type | numeric | |
Default | 3000 |
Option | --mgr-ping-method | |
Config File Options | mgr-ping-method | |
Description | Mechanism to use when identifying the liveness of other datasources (ping, echo) | |
Value Type | string |
Option | --mgr-policy-mode | |
Config File Options | mgr-policy-mode | |
Description | Manager policy mode | |
Value Type | string | |
Valid Values | automatic | Automatic policy mode |
maintenance | Maintenance policy mode | |
manual | Manual policy mode |
Option | --mgr-rmi-port | |
Config File Options | mgr-rmi-port | |
Description | Port to use for the manager RMI server | |
Value Type | string |
Option | --mgr-rmi-remote-port | |
Config File Options | mgr-rmi-remote-port | |
Description | Port to use for calling the remote manager RMI server | |
Value Type | string |
Option | --mgr-ro-slave | |
Config File Options | mgr-ro-slave | |
Description | Make replicas read-only | |
Value Type | boolean |
Option | --mgr-vip-arp-path | |
Config File Options | mgr-vip-arp-path | |
Description | Path to the arp binary | |
Value Type | filename |
Option | --mgr-vip-device | |
Config File Options | mgr-vip-device | |
Description | VIP network device | |
Value Type | string |
Option | --mgr-vip-ifconfig-path | |
Config File Options | mgr-vip-ifconfig-path | |
Description | Path to the ifconfig binary | |
Value Type | filename |
Option | --mgr-wait-for-members | |
Config File Options | mgr-wait-for-members | |
Description | Wait for all datasources to be available before completing installation | |
Value Type | boolean |
Option | --mon-db-query-timeout | |
Config File Options | mon-db-query-timeout | |
Description | Defines the timeout (in secs) for the managers mysql_checker_query.sql call | |
Value Type | numeric | |
Default | 5 |
--mysql-allow-intensive-checks
Option | --mysql-allow-intensive-checks | |
Config File Options | mysql-allow-intensive-checks | |
Description | For MySQL installation, enables detailed checks on the supported data types within the MySQL database to confirm compatibility. | |
Value Type | boolean | |
Default | false | |
Valid Values | false | |
true |
For MySQL installation, enables detailed checks on the supported data types within the MySQL database to confirm compatibility. This includes checking each table definition individually for any unsupported data types.
Option | --mysql-connectorj-path | |
Config File Options | mysql-connectorj-path | |
Description | Path to MySQL Connector/J | |
Value Type | filename |
As of v4.0.0, the MySQL Connector/J prerequisite has been removed. The JDBC interface now uses the Drizzle driver by default.
tpm reverse will display the parameter
--mysql-connectorj-path
as long as any
mysql-connector-java*
file remains in /opt/continuent/share/
Do not use path /opt/continuent/share/
inside the value for
--mysql-connectorj-path
or
tpm will abort with an error.
Option | --mysql-driver | |
Config File Options | mysql-driver | |
Description | MySQL Driver Vendor | |
Value Type | string | |
Default | drizzle |
Option | --mysql-enable-ansiquotes | |
Aliases | --repl-mysql-enable-ansiquotes | |
Config File Options | mysql-enable-ansiquotes , repl-mysql-enable-ansiquotes | |
Description | Enables ANSI_QUOTES mode for incoming events? | |
Value Type | boolean |
Option | --mysql-enable-enumtostring | |
Aliases | --repl-mysql-enable-enumtostring | |
Config File Options | mysql-enable-enumtostring , repl-mysql-enable-enumtostring | |
Description | Enable a filter to convert ENUM values to strings | |
Value Type | boolean |
Option | --mysql-enable-noonlykeywords | |
Aliases | --repl-mysql-enable-noonlykeywords | |
Config File Options | mysql-enable-noonlykeywords , repl-mysql-enable-noonlykeywords | |
Description | Enables a filter to translate DELETE FROM ONLY to DELETE FROM and UPDATE ONLY to UPDATE . | |
Value Type | boolean |
Option | --mysql-enable-settostring | |
Aliases | --repl-mysql-enable-settostring | |
Config File Options | mysql-enable-settostring , repl-mysql-enable-settostring | |
Description | Enable a filter to convert SET types to strings | |
Value Type | boolean |
Option | --mysql-ro-slave | |
Aliases | --repl-mysql-ro-slave | |
Config File Options | mysql-ro-slave , repl-mysql-ro-slave | |
Description | Replicas are read-only? | |
Value Type | boolean |
Option | --mysql-server-id | |
Aliases | --repl-mysql-server-id | |
Config File Options | mysql-server-id , repl-mysql-server-id | |
Description | Explicitly set the MySQL server ID | |
Value Type | numeric |
Setting this option explicitly sets the server-id information
normally located in the MySQL configuration
(my.cnf
). This is
useful in situations where there may be multiple MySQL
installations and the server ID needs to be identified to
prevent collisions when reading from the same Primary.
Option | --mysql-use-bytes-for-string | |
Aliases | --repl-mysql-use-bytes-for-string | |
Config File Options | mysql-use-bytes-for-string , repl-mysql-use-bytes-for-string | |
Description | Transfer strings as their byte representation? | |
Value Type | boolean |
Option | --mysql-xtrabackup-dir | |
Aliases | --repl-mysql-xtrabackup-dir | |
Config File Options | mysql-xtrabackup-dir , repl-mysql-xtrabackup-dir | |
Description | Directory to use for storing xtrabackup full & incremental backups | |
Value Type | string |