| name | data type | constraints | description |
|---|---|---|---|
| name | string | service name | |
| type | string | cluster type | |
| composite | boolean | required boolean | true if it is a composite cluster |
| multimaster | boolean | required boolean | true if it is a multimaster cluster |
| policy | string | cluster policy | |
| coordinators | array of string | list of coordinator names | |
| datasources | array of string | list of datasources | |
| routers | array of Router | list of connectors | |
| error | boolean | required boolean | error set to true in case of fetching policy |
| errorText | string | error text in case of an error |
Example
{
"name" : "global",
"type" : "CLUSTERED_MASTER_SLAVE",
"composite" : true,
"multimaster" : true,
"policy" : "AUTOMATIC",
"coordinators" : [ "db1", "db4" ],
"datasources" : [ "west", "east" ],
"routers" : [ {
"name" : "db1",
"connections" : {
"active" : 12345,
"created" : 12345
}
}, {
"name" : "db2",
"connections" : {
"active" : 12345,
"created" : 12345
}
} ],
"error" : true,
"errorText" : "..."
}