name | data type | constraints | description |
---|---|---|---|
name | string | datasource name | |
service | string | service name | |
role | string | datasource role | |
state | string | datasource state | |
groupId | number | required int | datasource group id |
connections | Connections | connections count | |
seqno | number | required long | Applied last sequence number |
appliedLatency | number | required double | applied latency |
relativeLatency | number | required double | relative latency |
standby | boolean | required boolean | true if it is a standby node |
archive | boolean | required boolean | true if it is an archive |
witness | boolean | required boolean | true if it is a witness |
Example
{ "name" : "db1", "service" : "west", "role" : "master", "state" : "ONLINE", "groupId" : 12345, "connections" : { "active" : 12345, "created" : 12345 }, "seqno" : 12345, "appliedLatency" : 1.0, "relativeLatency" : 1.981, "standby" : true, "archive" : true, "witness" : true }