name | data type | constraints | description |
---|---|---|---|
role | string | replicator role | |
state | string | replicator state | |
seqno | number | required long | Applied last sequence number |
minStoredSeqno | number | required long | Minimum stored sequence number |
maxStoredSeqno | number | required long | Minimum stored sequence number |
appliedLatency | number | required double | applied latency |
relativeLatency | number | required double | relative latency |
appliedLastEventId | string | applied last event id | |
pipelineSource | string | pipeline source | |
version | string | version information |
Example
{ "role" : "MASTER", "state" : "ONLINE", "seqno" : 12345, "minStoredSeqno" : 12345, "maxStoredSeqno" : 12345, "appliedLatency" : 1.0, "relativeLatency" : 1.981, "appliedLastEventId" : "mysql-bin.000153:0000000000000873;-1", "pipelineSource" : "thls://db1:2112/", "version" : "Tungsten Clustering 7.0.0 build 7" }